Place of Origin: | China |
---|---|
Brand Name: | Senwayer Brand |
Certification: | ISO, 9001, USP |
Model Number: | 20150-34-9 |
Minimum Order Quantity: | 10grams |
Price: | Discount is possible if your order is big enough |
Packaging Details: | 10g, 20g, 50g , 100g, 500g. 1kg, 10kg |
Delivery Time: | within 2 working days |
Payment Terms: | T/T in advance, Money Gram, Western Union, Bank Transfer. |
Supply Ability: | 1000kg/month |
CAS: | 20150-34-9 | MF: | C4H8FeN2O4 |
---|---|---|---|
Apparence: | Brown Crystalline Powder | Purity: | 99% |
Usage: | Nutritional Feed Additives | Stock: | Enough Stock |
High Light: | pharmaceutical raw material,medical raw material |
Oral Nutritional Feed Additives Ferrous bisglycinate 20150-34-9 Iron(II)bisglycinate
Quick detail
Product Name: | FERROUSBISGLYCINATE |
Synonyms: | FERROUSBISGLYCINATE;FERROUSBISGLYCINATECHELATE;FERROCHEL;Ferrous Bisglycinate Food Grade;Ferric Glycine CoMplex;Iron, bis(glycinato-kN,kO)- |
CAS: | 20150-34-9 |
MF: | C4H8FeN2O4 |
MW: | 203.96 |
Boiling Point: | 240.9 °C at 760 mmHg |
Flash Point: | 99.5 °C |
Apparence: | Brown crystalline powder |
Packing: | 25kg/drum |
Assay: | 99% |
Shelf Life:
|
12 months (under proper storage condition)
|
Ferrous bisglycinate Description
This chemical is called Ferrous bisglycinate, and it's also named as Bisglycino-iron(II) chelate. With the molecular formula of C4H8FeN2O4, its molecular weight is 203.96. The CAS registry number of this chemical is 20150-34-9.
Currently, the best sources of iron in supplements appear to be a special form of ferric pyrophosphate and ferrous bisglycinate. Ferrous Bisglycinate is a medicine available in a number of countries worldwide. You can find premium suppliers that supply ferrous bisglycinate on OKFoodAdd, the biggest online marketplace for food additive industry.
Applications & Uses
Beverage Additives, Dietary Supplement Additives
Items | Specification |
Appearance | Light yellow crystalline powder |
Glycine | 21.0-25.0% |
Iron (Fe) | 16.0-18.0% |
Free glycine | ≤0.5% |
Heavy metal(Pb) | ≤0.002% |
Arsenic (As) | ≤0.0005% |