Place of Origin: | China |
---|---|
Brand Name: | Senwayer |
Certification: | ISO, 9001, USP |
Model Number: | 129453-61-8 |
Minimum Order Quantity: | 10grams |
Price: | Discount is possible if your order is big enough |
Packaging Details: | 10g, 20g, 50g , 100g, 500g. 1kg, 10kg |
Delivery Time: | within 2 working days |
Payment Terms: | T/T in advance, Money Gram, Western Union, Bank Transfer. |
Supply Ability: | 1000kg/month |
CAS: | 129453-61-8 | Alias: | Fulvestrant , Faslodex |
---|---|---|---|
Apparence: | Almost White Crystalline Powder | Purity: | 99% |
Usage: | Cutting Cycle Drugs | Stock: | Enough Stock |
High Light: | natural anti estrogen supplements,estrogen blocker supplement |
Positive Faslodex Powder , CAS 129453-61-8 Breast Cancer Medical Hormones
Quick detail
Name: | Fulvestrant |
CAS No.: | 129453-61-8 |
Formula: | C32H47F5O3S |
Molecular Weight: | 606.77 |
Synonyms: | Faslodex;Estra-1,3,5(10)-triene-3,17-diol,7-[9-[(4,4,5,5,5-pentafluoropentyl)sulfinyl]nonyl]-, (7a,17b)-;ICI 182780;ZD 182780;ZD 9238;ZM 182780; |
Density: | 1.201 g/cm3 |
Boiling Point: | 674.8 °C at 760 mmHg |
Flash Point: | 361.9 °C |
Appearance: | white powder |
Fulvestrant Description:
Fulvestrant (trade name Faslodex, by AstraZeneca) is a drug treatment of hormone receptor-positive metastatic breast cancer in postmenopausal women with disease progression following anti-estrogen therapy. It is a complete estrogen receptor antagonist with no agonist effects, which in addition, accelerates the proteasomal degradation of the estrogen receptor. The drug has poor oral bioavailability, and is administered monthly via intramuscular injection.
Fulvestrant Uses
Fulvestrant COA
Test Item | Specification | Results | |
Appearance | white crystalline powder | A white crystalline powder | |
Identification | The retention time of the major peak in the chromatogram of the assay preparation is same as that of the standard preparation obtained in the assay | Conform | |
Any Individual impurity | Not more than 0.10% | 0.18% | |
Total impurities | Not more than 1.0% | 0.44% | |
Ratio of isomers | Fulvestran A | 50.0%-60.0% | 51.70% |
Fulvestran B | 40.0%-50.0% | 47.86% | |
Purity | 99.0% | 99.56% |
Related Products
Anastrozole |
Anti the side effects of steroids
|
|
Estrogen antagonist,antineoplastic |
|
Help fight breast cancer |
|
The treatment of advanced breast cancer in women |
Clomiphine Citrate |
A drug treatment that stimulates your ovaries to release eggs
|
Toremifene Citrate |
Originally developed to fight breast cancer, bodybuilders
|