Place of Origin: | China |
---|---|
Brand Name: | Senwayer |
Certification: | ISO, 9001, USP |
Model Number: | 62-90-8 |
Minimum Order Quantity: | 10grams |
Price: | Discount is possible if your order is big enough |
Packaging Details: | 10g, 20g, 50g , 100g, 500g. 1kg, 10kg |
Delivery Time: | within 2 working days |
Payment Terms: | T/T in advance, Money Gram, Western Union, Bank Transfer. |
Supply Ability: | 1000kg/month |
CAS: | 62-90-8 | Alias: | Nandrolone Phenylpropionate, NPP, Durabolin |
---|---|---|---|
Apparence: | Almost White Crystalline Powder | Purity: | 99% |
Grade: | Pharma Grade | Stock: | Enough Stock |
High Light: | legal anabolic steroids,muscle growth steroids |
Durabolin Anabolic Bodybuilding Muscle Growth Steroids Nandrolone Phenylpropionate
Quick detail
Nandrolone phenpropionate | |
CAS No.: | 62-90-8 |
Synonyms: | Estr-4-en-3-one, 17-(1-oxo-3-phenylpropoxy)-, (17β)-; Nandrolone Phenylpropionate; 17b-hydroxyestr-4-en-3-one 17-(3-phenylpropionate); |
Formula: | C27H34O3 |
Exact Mass: | 406.25100 |
Molecular Weight: | 406.55700 |
PSA: | 43.37000 |
LogP: | 5.67280 |
Apparence | White or milky crystalline powder |
Density: | 1.14 g/cm3 |
Melting Point: | 93-99ºC |
Boiling Point: | 546.9ºC at 760 mmHg |
Refractive Index: | 1.577 |
Storage Condition: | Controlled Substance, -20ºC Freezer |
NPP Description
Nandrolone Phenylpropionate (NPP) is the lesser known and less popular phenylpropionate ester version of nandrolone
NPP has the shorter ester while deca durabolin version of nandrolone has the longer 'deca' ester. Many lifters have no clue they can use the compound they love so much in a shorter ester. The only disadvantage would be the amount of injections, the shorter ester would have to be injected every other day or every 3 days at the most, while the long 'deca' ester can be injected once or twice a week. However the advantages are there which I will discuss as we go along.
Functional of NPP
Good Cycle Suggestions
1. Fast Acting Classic Test/Deca/Dbol cycle | W1-6: Dbol 30mg ED W1-6: NPP 150mg EOD W1-8: Test Prop 150mg EOD |
2. Highly Anabolic cycles |
W1-6: NPP: 200mg E3D W1-6: NPP: 200mg E3D |
3. A good First cycle: |
W1-6: NPP: 150mg E3D |
4. NPP in a typical cycle
|
W1-10: EQ 400mg a week W1-9: Test Cyp 600mg a week W1-8: NPP 200mg E3D W10-13: Test Prop 150mg EOD |