Place of Origin: | China |
---|---|
Brand Name: | Senwayer Brand |
Certification: | ISO, 9001, USP |
Model Number: | 67-73-2 |
Minimum Order Quantity: | 10grams |
Price: | Discount is possible if your order is big enough |
Packaging Details: | 10g, 20g, 50g , 100g, 500g. 1kg, 10kg |
Delivery Time: | within 2 working days |
Payment Terms: | T/T in advance, Money Gram, Western Union, Bank Transfer. |
Supply Ability: | 1000kg/month |
CAS: | 67-73-2 | MF: | C24H30F2O6 |
---|---|---|---|
Apparence: | Almost White Powder | Purity: | 99% |
Stock: | Enough Stock | Grade: | Pharma Grade |
High Light: | anti inflammatory medications,anti allergy medicine |
Fluocinolone Acetonide Corticosteroid CAS 67-73-2 Relieve Itching Anabolic Steroid
Quick detail
Name: | Fluocinolone acetonide |
CAS No.: | 67-73-2 |
Formula: | C24H30F2O6 |
Molecular Weight: | 452.54 |
Synonyms: | Pregna-1,4-diene-3,20-dione,6a,9-difluoro-11b,16a,17,21-tetrahydroxy-, cyclic 16,17-acetal with acetone(6CI,8CI); 6a,9a-Difluoro-16a,17a-isopropylidenedioxy-D1-hydrocortisone;6a,9a-Difluoro-16a-hydroxyprednisolone16,17-acetonide;6a-Fluorotriamcinolone acetonide;Coriphate;Cortiplastol;Dermalar;Dermatin;Dermatin (steroid);Fluocinolone 16,17-acetonide;Fluovitef;Fluvean;Jellin;Localyn;NSC 92339;Percutina;Sinaflan;Sinalar; |
EINECS: | 200-668-5 |
Density: | 1.36 g/cm3 |
Melting Point: | 267-269 °C(lit.) |
Boiling Point: | 578.5 °C at 760 mmHg |
Flash Point: | 303.7 °C |
Introduction of Fluocinolone acetonide
Fluocinolone acetonide Usage
This medication is used to treat eczema of the outer ear (also known as chronic itchy ear). The main symptom is itchiness, but redness, flaking, or oozing may also occur. Fluocinolone reduces these symptoms. This medication is a low- to medium-strength corticosteroid.
Fluocinolone acetonide COA
Item | Specification | Test result |
Appearance | White crystalline powder | Correspond |
Identification | Correspond | with reference spectrum |
with reference spectrum | with reference spectrum | |
Should exhibits maximum absorption at 354nm | Exhibits maximum absorption at 354nm | |
Loss on drying | Not more than 0.5% | 0.09% |
Residue on ignition | Not more than 0.1% | 0.03% |
Heavy metals | Not more than 0.002% | Less than 0.002% |
Related Substances | Not more than 1.0% | 0.23% |
Assay | 98.0%~102.0 %( Calculated on the dried basis) | 100.0% |
Conclusion | It complies with all the requirements of BP2015 |
Fluocinolone acetonide Interactions
Your doctor or pharmacist may already be aware of any possible drug interactions and may be monitoring you for them. Do not start, stop, or change the dosage of any medicine before checking with your doctor or pharmacist first.