Place of Origin: | China |
---|---|
Brand Name: | Senwayer Brand |
Certification: | ISO, 9001, |
Model Number: | 42874-03-3 |
Minimum Order Quantity: | 1KG |
Price: | Discount is possible if your order is big enough |
Packaging Details: | 25KG/bag, 55×90cm |
Delivery Time: | within 2 working days |
Payment Terms: | T/T in advance, Money Gram, Western Union, Bank Transfer. |
Supply Ability: | 1000kg/month |
CAS: | 42874-03-3 | Apparence: | Light Yellow Liquid |
---|---|---|---|
Purity: | ≥24% | Packing: | As Your Requirement |
Storage Conditions: | Avoid Light, Vacuum Airtight Preservation | Stock: | In Stock |
High Light: | Pre Emergence Herbicide Oxyfluorfen,24% Herbicide Oxyfluorfen,Oxyfluorfen EC CAS 42874-03-3 |
Pre-emergence Herbicide Oxyfluorfen And 24% Oxyfluorfen EC CAS 42874-03-3
Quick detail
Common nameoxyfluorfen
IUPAC name2-chloro-a,a,a-trifluoro-p-tolyl 3-ethoxy-4-nitrophenyl ether
Chemical Abstracts name2-chloro-1-(3-ethoxy-4-nitrophenoxy)-4-(trifluoromethyl)benzene
CAS RN 42874-03-3
Product Description
It is contact-type pre-emergence herbicide.
Use & application methods
Crops | Control target | Use level( ml/mu) | Active ingredient use level (g/ha.) | Application method |
Garlic | annual weed | 40- 50 | 144- 180 | soil spray |
Forest-nursery | annual weed | 50- 60 | 180- 300 | soil spray |
Peanut | annual weed | 40- 60 | 144- 216 | soil spray |
Cotton | annual weed | 40- 60 | 144- 216 | soil spray |
Rice | annual weed | 10- 20 | 36- 72 | pudding spray |
Sugar cane | annual weed | 30- 50 | 105- 180 | soil spray |
Storage
Stored in dry and cool place, kept away from food, feed and fire source.